KaloDuo
$1,112-$1,461/mo
2 Beds
1 Bath
913 sq. ft.
Take advantage of Low Pet Fees and Low Security Deposits.
Units
| Building | Apt # | Floor | Date Available | |
|---|---|---|---|---|
| 1637 | 118 | 1 | January 1, 2027 | Apply Online |
| 1637 | 127 | 2 | December 2, 2026 | Apply Online |
| 1641 | 170 | 1 | December 2, 2026 | Apply Online |
| 1641 | 173 | 2 | December 2, 2026 | Apply Online |
| 1621 | 083 | 1 | December 2, 2026 | Apply Online |
| 1625 | 041 | 1 | December 2, 2026 | Apply Online |
| 1641 | 169 | 1 | December 2, 2026 | Apply Online |
118
- Building: 1637
- Floor number: 1
- Date Available: January 1, 2027
127
- Building: 1637
- Floor number: 2
- Date Available: December 2, 2026
170
- Building: 1641
- Floor number: 1
- Date Available: December 2, 2026
173
- Building: 1641
- Floor number: 2
- Date Available: December 2, 2026
083
- Building: 1621
- Floor number: 1
- Date Available: December 2, 2026
041
- Building: 1625
- Floor number: 1
- Date Available: December 2, 2026
169
- Building: 1641
- Floor number: 1
- Date Available: December 2, 2026
Property Fees
Pricing above includes all mandatory fees except for government taxes and separately billed utilities and deposit insurance, if applicable. Some costs, such as utilities and deposit insurance services – including all costs disclosed as variable – are subject to change based on provider rates, tenant usage, or other external factors. The total price may vary accordingly.
Personalized Add-Ons
| Renter's Insurance | $10.00 Monthly | Optional |
| Refundable Security Deposit | Variable Monthly | Optional |
| Storage (if applicable) | Variable Monthly | Optional |
Essentials
| Online Payment Credit Card Fee | Variable Per Payment | Online payment fees are avoidable when autopay via a bank account is established |
| Utility - Electric | Variable Monthly | Required |
| Utility - Gas | Variable Monthly | Required |
| Utility - Water/Sewer | Variable Monthly | Required |
| Utility - Trash | Variable Monthly | Required |
| Deposit Insure | Variable Monthly | Required |
Situational Fees
| Utility Violation Fees | Variable Per Occurrence | Optional |
| Transfer Fee | $500.00 Per Occurrence | Optional |
| Late Fee | Variable Per Occurrence | Optional |
| Legal/Eviction Fee | Variable Per Occurrence | Optional |
| Lease Break Fee (if available) | Variable One Time | Optional |
| Returned Payment Fee (NSF) | $25.00 Per Occurrence | Optional |
| Month to Month Fee | $200.00 Monthly | Optional |
| Laundry Fee | Variable Per Occurrence | Optional |



