KaloSolo
$1,000-$1,050
1 Bed
1 Bath
565 sq. ft.
1 Bedroom x 1 Bathroom
Units
| Building | Apt # | Floor | Starting At | Date Available | |
|---|---|---|---|---|---|
| 1633 | 026 | 2 | $1,000 | January 17, 2026 | Apply Online |
| 1633 | 003 | 1 | $1,000 | February 6, 2026 | Apply Online |
| 1625 | 048 | 1 | $1,000 | February 28, 2026 | Apply Online |
| 1625 | 039 | 1 | $1,000 | February 28, 2026 | Apply Online |
| 1633 | 025 | 2 | $1,000 | February 28, 2026 | Apply Online |
| 1625 | 038 | 1 | $1,000 | Available now | Apply Online |
026, starting at $1,000
- Building: 1633
- Floor number: 2
- Date Available: January 17, 2026
003, starting at $1,000
- Building: 1633
- Floor number: 1
- Date Available: February 6, 2026
048, starting at $1,000
- Building: 1625
- Floor number: 1
- Date Available: February 28, 2026
039, starting at $1,000
- Building: 1625
- Floor number: 1
- Date Available: February 28, 2026
025, starting at $1,000
- Building: 1633
- Floor number: 2
- Date Available: February 28, 2026
038, starting at $1,000
- Building: 1625
- Floor number: 1
- Date Available: Available now
Property Fees
Pricing above includes all mandatory fees except for government taxes and separately billed utilities and deposit insurance, if applicable. Some costs, such as utilities and deposit insurance services – including all costs disclosed as variable – are subject to change based on provider rates, tenant usage, or other external factors. The total price may vary accordingly.
Personalized Add-Ons
| Renter's Insurance | $10.00 Monthly | Optional |
| Refundable Security Deposit | Variable Monthly | Optional |
| Storage (if applicable) | Variable Monthly | Optional |
Essentials
| Online Payment Credit Card Fee | Variable Per Payment | Online payment fees are avoidable when autopay via a bank account is established |
| Utility - Electric | Variable Monthly | Required |
| Utility - Gas | Variable Monthly | Required |
| Utility - Water/Sewer | Variable Monthly | Required |
| Utility - Trash | Variable Monthly | Required |
| Deposit Insure | Variable Monthly | Required |
Situational Fees
| Utility Violation Fees | Variable Per Occurrence | Optional |
| Transfer Fee | $500.00 Per Occurrence | Optional |
| Late Fee | Variable Per Occurrence | Optional |
| Legal/Eviction Fee | Variable Per Occurrence | Optional |
| Lease Break Fee (if available) | Variable One Time | Optional |
| Returned Payment Fee (NSF) | $25.00 Per Occurrence | Optional |
| Month to Month Fee | $200.00 Monthly | Optional |
| Laundry Fee | Variable Per Occurrence | Optional |



